<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peripheral vision in some people on the autism spectrum.</title>
	<atom:link href="http://blog.donnawilliams.net/2007/03/05/peripheral-vision-in-some-people-on-the-autism-spectrum/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.donnawilliams.net/2007/03/05/peripheral-vision-in-some-people-on-the-autism-spectrum/</link>
	<description>Ever the arty Autie</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:01:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: donna</title>
		<link>http://blog.donnawilliams.net/2007/03/05/peripheral-vision-in-some-people-on-the-autism-spectrum/comment-page-1/#comment-24335</link>
		<dc:creator>donna</dc:creator>
		<pubDate>Tue, 18 Nov 2008 14:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.donnawilliams.net/2007/03/05/peripheral-vision-in-some-people-on-the-autism-spectrum/#comment-24335</guid>
		<description>what you&#039;ve described is meaning deafness (auditory verbal agnosia) and its reading equivalent (visual verbal agnosia).  I also suspect you may have some visual agnosia (object and context blindness) and that the strong contrasts brought by strong colors helps you more quickly recognise the meaning of individual things in the general mess of things...I know if there&#039;s even minimal mess on my kitchen bench I can&#039;t recognise the meaning of objects...I can tell by their form where each GOES but not what they are until each is separated out from the mess.  this is because the placement cues which can help with meaning go missing when there&#039;s mess... anyway I wrote of both meaning deafness and meaning blindness in Autism; An Inside Out Approach and in The Jumbled Jigsaw...many people with autism have some meaning deafness but not all and then maybe half the people with meaning deafness also have meaning blindness (and many who have both also have body agnosias - body disconnectedness issues).  And yes, burden on one channel can shut down processing levels on the others.  Those two books have plenty of strategies in the management of this... good luck.

Donna Williams *)
http://www.donnawilliams.net</description>
		<content:encoded><![CDATA[<p>what you&#8217;ve described is meaning deafness (auditory verbal agnosia) and its reading equivalent (visual verbal agnosia).  I also suspect you may have some visual agnosia (object and context blindness) and that the strong contrasts brought by strong colors helps you more quickly recognise the meaning of individual things in the general mess of things&#8230;I know if there&#8217;s even minimal mess on my kitchen bench I can&#8217;t recognise the meaning of objects&#8230;I can tell by their form where each GOES but not what they are until each is separated out from the mess.  this is because the placement cues which can help with meaning go missing when there&#8217;s mess&#8230; anyway I wrote of both meaning deafness and meaning blindness in Autism; An Inside Out Approach and in The Jumbled Jigsaw&#8230;many people with autism have some meaning deafness but not all and then maybe half the people with meaning deafness also have meaning blindness (and many who have both also have body agnosias &#8211; body disconnectedness issues).  And yes, burden on one channel can shut down processing levels on the others.  Those two books have plenty of strategies in the management of this&#8230; good luck.</p>
<p>Donna Williams *)<br />
<a href="http://www.donnawilliams.net" rel="nofollow">http://www.donnawilliams.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://blog.donnawilliams.net/2007/03/05/peripheral-vision-in-some-people-on-the-autism-spectrum/comment-page-1/#comment-24331</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 18 Nov 2008 12:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.donnawilliams.net/2007/03/05/peripheral-vision-in-some-people-on-the-autism-spectrum/#comment-24331</guid>
		<description>I think I have something similar to what is described in this article.  I tend to rely heavily on visual detail and vibrant colours.  Because of this, I would watch &quot;Sesame Street&quot; and play with Lego blocks through sixth grade.  Whenever I try to read an article or listen to the news, I have a hard time comprehending to what the story is about or what is being spoken (unless the visual detail in such topics are deemed &quot;obsessively appealing&quot;).  Even when I try to read, I treat the words like it&#039;s just &quot;empty pictures&quot; in themselves.  I can sound out the words, but I cannot comprehend to them.

I do have a big obsession over Canadian banknotes (yes, I am from Canada) and their vibrant colours.  Whenever I do receive $10 or more in my change, if a $10 bill is in the till and the cashier gives me back two $5 bills, it is a green light for problematic behaviour - because &quot;10&quot; to me is larger than &quot;5&quot;, but in reality one $10 bill vs. two $5 bills equals the same.  My perception of &quot;10&quot; being larger than &quot;5&quot; in this case is way off.

I did hear, around 2002, that &quot;Sesame Street&quot; may be toning down the segments to allow a lot less vibrant colours (vibrant colourful segments are a thing of the past), and many of the classic animated segments that existed 20 years ago probably no longer exist on today&#039;s new episodes.

What I wonder is, do you suppose my visual attention is problematic whenever I struggle to comprehend to what&#039;s being spoken to me or what I am trying to read?  Am I considered &quot;legally illiterate&quot;?  Is it possible that I have a hard time learning the normal behaviours because the norms are actually &quot;invisible&quot;?</description>
		<content:encoded><![CDATA[<p>I think I have something similar to what is described in this article.  I tend to rely heavily on visual detail and vibrant colours.  Because of this, I would watch &#8220;Sesame Street&#8221; and play with Lego blocks through sixth grade.  Whenever I try to read an article or listen to the news, I have a hard time comprehending to what the story is about or what is being spoken (unless the visual detail in such topics are deemed &#8220;obsessively appealing&#8221;).  Even when I try to read, I treat the words like it&#8217;s just &#8220;empty pictures&#8221; in themselves.  I can sound out the words, but I cannot comprehend to them.</p>
<p>I do have a big obsession over Canadian banknotes (yes, I am from Canada) and their vibrant colours.  Whenever I do receive $10 or more in my change, if a $10 bill is in the till and the cashier gives me back two $5 bills, it is a green light for problematic behaviour &#8211; because &#8220;10&#8243; to me is larger than &#8220;5&#8243;, but in reality one $10 bill vs. two $5 bills equals the same.  My perception of &#8220;10&#8243; being larger than &#8220;5&#8243; in this case is way off.</p>
<p>I did hear, around 2002, that &#8220;Sesame Street&#8221; may be toning down the segments to allow a lot less vibrant colours (vibrant colourful segments are a thing of the past), and many of the classic animated segments that existed 20 years ago probably no longer exist on today&#8217;s new episodes.</p>
<p>What I wonder is, do you suppose my visual attention is problematic whenever I struggle to comprehend to what&#8217;s being spoken to me or what I am trying to read?  Am I considered &#8220;legally illiterate&#8221;?  Is it possible that I have a hard time learning the normal behaviours because the norms are actually &#8220;invisible&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Alexander</title>
		<link>http://blog.donnawilliams.net/2007/03/05/peripheral-vision-in-some-people-on-the-autism-spectrum/comment-page-1/#comment-22034</link>
		<dc:creator>David Alexander</dc:creator>
		<pubDate>Mon, 15 Sep 2008 16:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.donnawilliams.net/2007/03/05/peripheral-vision-in-some-people-on-the-autism-spectrum/#comment-22034</guid>
		<description>Thank you for your comments on my discussion above of how I use my autie-vision to enhance my aesthetic experiences. Have you met anyone else who does something similar to the &quot;eye photography&quot; that I described above? Did you get a chance to look at the photo that I posted on Flickr photo sharing that I think should help you understand more thoroughly what I described?</description>
		<content:encoded><![CDATA[<p>Thank you for your comments on my discussion above of how I use my autie-vision to enhance my aesthetic experiences. Have you met anyone else who does something similar to the &#8220;eye photography&#8221; that I described above? Did you get a chance to look at the photo that I posted on Flickr photo sharing that I think should help you understand more thoroughly what I described?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donna</title>
		<link>http://blog.donnawilliams.net/2007/03/05/peripheral-vision-in-some-people-on-the-autism-spectrum/comment-page-1/#comment-21621</link>
		<dc:creator>donna</dc:creator>
		<pubDate>Fri, 22 Aug 2008 02:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.donnawilliams.net/2007/03/05/peripheral-vision-in-some-people-on-the-autism-spectrum/#comment-21621</guid>
		<description>Hi David,

yes, it always amazed me that it is near impossible to capture autie-vision using photography... this is because some of autie-vision is kinesthetic (about movement) or musical (I see musically... ie extreme sense of visual patterns and their interplays and shifts).

:-)</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>yes, it always amazed me that it is near impossible to capture autie-vision using photography&#8230; this is because some of autie-vision is kinesthetic (about movement) or musical (I see musically&#8230; ie extreme sense of visual patterns and their interplays and shifts).</p>
<p> <img src='http://blog.donnawilliams.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donna</title>
		<link>http://blog.donnawilliams.net/2007/03/05/peripheral-vision-in-some-people-on-the-autism-spectrum/comment-page-1/#comment-21619</link>
		<dc:creator>donna</dc:creator>
		<pubDate>Fri, 22 Aug 2008 00:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.donnawilliams.net/2007/03/05/peripheral-vision-in-some-people-on-the-autism-spectrum/#comment-21619</guid>
		<description>I drive, but only with tinted lenses.
before I had them I had eight total write-offs in eight years
I have had no accidents since I&#039;ve had tinted lenses except one where a car suddenly pulled out in front of me on a main road.

I do struggle to interpret what I see in real time, but I&#039;m a far more instinctual driver than those without my issues because my sense of the musicality of movement around me is incredibly developed and I respond more quickly than many to patterns which don&#039;t fit the norm even if I can&#039;t tell what those are.

On the down side, it&#039;s easier for me to mistake two similar visual phenomena, such as grey road and grey foot bridge, and I have experienced the situation where the side of a cement footbridge appears to be an ascending continuation of the road! (scary).  But now I know this illusion, I have watched out for it.  

I sometimes feel my vision is closer to that of an animals.  I DONT think in pictures.  Nor do I believe animals do.  But I do have an acutely developed sense of movement, rhythms around me and good spatial sense.</description>
		<content:encoded><![CDATA[<p>I drive, but only with tinted lenses.<br />
before I had them I had eight total write-offs in eight years<br />
I have had no accidents since I&#8217;ve had tinted lenses except one where a car suddenly pulled out in front of me on a main road.</p>
<p>I do struggle to interpret what I see in real time, but I&#8217;m a far more instinctual driver than those without my issues because my sense of the musicality of movement around me is incredibly developed and I respond more quickly than many to patterns which don&#8217;t fit the norm even if I can&#8217;t tell what those are.</p>
<p>On the down side, it&#8217;s easier for me to mistake two similar visual phenomena, such as grey road and grey foot bridge, and I have experienced the situation where the side of a cement footbridge appears to be an ascending continuation of the road! (scary).  But now I know this illusion, I have watched out for it.  </p>
<p>I sometimes feel my vision is closer to that of an animals.  I DONT think in pictures.  Nor do I believe animals do.  But I do have an acutely developed sense of movement, rhythms around me and good spatial sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Alexander</title>
		<link>http://blog.donnawilliams.net/2007/03/05/peripheral-vision-in-some-people-on-the-autism-spectrum/comment-page-1/#comment-21618</link>
		<dc:creator>David Alexander</dc:creator>
		<pubDate>Thu, 21 Aug 2008 20:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.donnawilliams.net/2007/03/05/peripheral-vision-in-some-people-on-the-autism-spectrum/#comment-21618</guid>
		<description>I have aspergers with many of the classic symptoms, and I am high functioning enough to do accounting work. I am a calendar savant and can usually tell anyone the day of the week they were born on within 5 seconds. This requires only a strong ability to quickly visualize images iin my mind. I also have strong peripheral vision and difficulty with being overwhelmed when I look someone in the face directly. Because of this I use my peripheral vision heavily. I think that your explanation involving rods and cones is the best that I have ever seen. I have found that moving my eyes slightly up, down and across a face while talking sometimes helps a little. During the large part of the day when I am in doing activities where my eyes are moving a large amount, I am no longer overwhelmed by the one point that I am focusing on and my strong peripheral vision causes a larger area than most people see clearly to come clearly into view. However, I can&#039;t quickly go back to focusing on one point which is part of the reason why I don&#039;t drive. However there is one way that is very important to me in which I use my strong peripheral vision to my advantage and that is in having aesthetic experiences. I refer to this type of experience as &quot;eye photography&quot;. Just as when taking a picture a photographer will often wait for the right time of day get the best lighting for a photograph and will position himself in a way that will allow him to get the best possible composition. I do the same thing when I experience beauty through my eyes. When I find the right composition and lighting I will adjust the colors that I see and the brightness by closing my eyes. If for example I wanted to experience the beauty of a pink flowering cherry with sunlight from behing causing the blossoms to glow, I would close my eyes with my head pointed away from the sun so that I would see a dim shade of orange through my closed eyes. I would then open my eyes and quite heavily squint while I looked at an area of green so that the pink would be the right shade and the glow of the sunlight would be at the right level of intensity to create the best possible aesthetic experience. I would also want the wind to be strong enough to cause the blossoms to flutter, but I would not want the wind to be so intense that it caused the branches to move too much. I would then rapidly scan my eyes once forward and once back across an area of relatively uniform characteristics, always within less than a second and usually while squinting very slightly.  During this brief time the beauty explodes into my view. My strong peripheral vision allows me to quickly and intensely suddenly comprehend the interelationship of form, color, and brightness over a relatively large area which allows me to sometimes have a very intense experience of beauty. Very few situations allow for this so such experiences are relatively rare for me. You can get a good idea of what allows for such an experince by going to Flickr photo sharing and typing in &quot;Christchurch cherry blossom&quot; or &quot;October cherry blossom&quot;. The picture shows as having been take by &quot;eyephotographer&quot;. It is not an expecially good picture since it was taken with a disposable camera. I didn&#039;t take any of the other pictures under my name which are much better. I only put them there to meet Flickr&#039;s requirement of having at least seven photos displayed to use their site. I just recently started using a digital camera and I have not converted my non digital photos to digital for display on Flickr which along with my poor photography skills explains having only one example to show.</description>
		<content:encoded><![CDATA[<p>I have aspergers with many of the classic symptoms, and I am high functioning enough to do accounting work. I am a calendar savant and can usually tell anyone the day of the week they were born on within 5 seconds. This requires only a strong ability to quickly visualize images iin my mind. I also have strong peripheral vision and difficulty with being overwhelmed when I look someone in the face directly. Because of this I use my peripheral vision heavily. I think that your explanation involving rods and cones is the best that I have ever seen. I have found that moving my eyes slightly up, down and across a face while talking sometimes helps a little. During the large part of the day when I am in doing activities where my eyes are moving a large amount, I am no longer overwhelmed by the one point that I am focusing on and my strong peripheral vision causes a larger area than most people see clearly to come clearly into view. However, I can&#8217;t quickly go back to focusing on one point which is part of the reason why I don&#8217;t drive. However there is one way that is very important to me in which I use my strong peripheral vision to my advantage and that is in having aesthetic experiences. I refer to this type of experience as &#8220;eye photography&#8221;. Just as when taking a picture a photographer will often wait for the right time of day get the best lighting for a photograph and will position himself in a way that will allow him to get the best possible composition. I do the same thing when I experience beauty through my eyes. When I find the right composition and lighting I will adjust the colors that I see and the brightness by closing my eyes. If for example I wanted to experience the beauty of a pink flowering cherry with sunlight from behing causing the blossoms to glow, I would close my eyes with my head pointed away from the sun so that I would see a dim shade of orange through my closed eyes. I would then open my eyes and quite heavily squint while I looked at an area of green so that the pink would be the right shade and the glow of the sunlight would be at the right level of intensity to create the best possible aesthetic experience. I would also want the wind to be strong enough to cause the blossoms to flutter, but I would not want the wind to be so intense that it caused the branches to move too much. I would then rapidly scan my eyes once forward and once back across an area of relatively uniform characteristics, always within less than a second and usually while squinting very slightly.  During this brief time the beauty explodes into my view. My strong peripheral vision allows me to quickly and intensely suddenly comprehend the interelationship of form, color, and brightness over a relatively large area which allows me to sometimes have a very intense experience of beauty. Very few situations allow for this so such experiences are relatively rare for me. You can get a good idea of what allows for such an experince by going to Flickr photo sharing and typing in &#8220;Christchurch cherry blossom&#8221; or &#8220;October cherry blossom&#8221;. The picture shows as having been take by &#8220;eyephotographer&#8221;. It is not an expecially good picture since it was taken with a disposable camera. I didn&#8217;t take any of the other pictures under my name which are much better. I only put them there to meet Flickr&#8217;s requirement of having at least seven photos displayed to use their site. I just recently started using a digital camera and I have not converted my non digital photos to digital for display on Flickr which along with my poor photography skills explains having only one example to show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donna</title>
		<link>http://blog.donnawilliams.net/2007/03/05/peripheral-vision-in-some-people-on-the-autism-spectrum/comment-page-1/#comment-18708</link>
		<dc:creator>donna</dc:creator>
		<pubDate>Wed, 12 Mar 2008 23:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.donnawilliams.net/2007/03/05/peripheral-vision-in-some-people-on-the-autism-spectrum/#comment-18708</guid>
		<description>I guess I&#039;d say start with regular sunglasses, see if that makes things better.  If she tends to be quite allergic and rather ADHD, you could check her salicylate levels (look up salicylate food list) then have a look at a 30 day trial of omega 3s and see if that helps her with visual processing.   Also go to wikipedia and look up prosopagnosia... face blindness... i also write of it in other places on my blog and in my books which you can find on my site http://www.donnawilliams.net  the most relevant of these books is probably Like Colour To The Blind.  But also check out my art with her because face blindness is expressed a lot though that.  but the fact she struggles with the lighting AND can&#039;t recognise faces says that her face blindness may be underpinned by visual fragmentation issues.  Not sure if this would be Scotopic Sensitivity Syndrome as its also covered by other forms of visual agnosia... you can find info on agnosia on wikipedia... but I also have a clip about it on you tube... just go toyou tube and type in donna williams.  most of all let her know that this is both a strength and a weakness and not to resent it or judge herself by it, but do find ways to make it work for her.  All the best... Donna *)</description>
		<content:encoded><![CDATA[<p>I guess I&#8217;d say start with regular sunglasses, see if that makes things better.  If she tends to be quite allergic and rather ADHD, you could check her salicylate levels (look up salicylate food list) then have a look at a 30 day trial of omega 3s and see if that helps her with visual processing.   Also go to wikipedia and look up prosopagnosia&#8230; face blindness&#8230; i also write of it in other places on my blog and in my books which you can find on my site <a href="http://www.donnawilliams.net" rel="nofollow">http://www.donnawilliams.net</a>  the most relevant of these books is probably Like Colour To The Blind.  But also check out my art with her because face blindness is expressed a lot though that.  but the fact she struggles with the lighting AND can&#8217;t recognise faces says that her face blindness may be underpinned by visual fragmentation issues.  Not sure if this would be Scotopic Sensitivity Syndrome as its also covered by other forms of visual agnosia&#8230; you can find info on agnosia on wikipedia&#8230; but I also have a clip about it on you tube&#8230; just go toyou tube and type in donna williams.  most of all let her know that this is both a strength and a weakness and not to resent it or judge herself by it, but do find ways to make it work for her.  All the best&#8230; Donna *)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Su Joy</title>
		<link>http://blog.donnawilliams.net/2007/03/05/peripheral-vision-in-some-people-on-the-autism-spectrum/comment-page-1/#comment-18707</link>
		<dc:creator>Su Joy</dc:creator>
		<pubDate>Wed, 12 Mar 2008 19:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.donnawilliams.net/2007/03/05/peripheral-vision-in-some-people-on-the-autism-spectrum/#comment-18707</guid>
		<description>This is so useful. My daughter has visual tracking problems. This is continuing to be a real problem with learning at school,as she doesn&#039;t seem to track from in front to then looking down. In fact she has a reluctance to look down at desk level. She has poor recognition of people in photos and also can&#039;t handle the lighting in some shops.
Any suggestions?</description>
		<content:encoded><![CDATA[<p>This is so useful. My daughter has visual tracking problems. This is continuing to be a real problem with learning at school,as she doesn&#8217;t seem to track from in front to then looking down. In fact she has a reluctance to look down at desk level. She has poor recognition of people in photos and also can&#8217;t handle the lighting in some shops.<br />
Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donna</title>
		<link>http://blog.donnawilliams.net/2007/03/05/peripheral-vision-in-some-people-on-the-autism-spectrum/comment-page-1/#comment-18608</link>
		<dc:creator>donna</dc:creator>
		<pubDate>Fri, 07 Mar 2008 20:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.donnawilliams.net/2007/03/05/peripheral-vision-in-some-people-on-the-autism-spectrum/#comment-18608</guid>
		<description>sounds a lot like a sugar issue too.... white flour registers as simple carbs - sugar.
the digestives and white bread toast would physiologically be little different to giving him spoonfulls of sugar per day.  Whilst this could well feed candida like crazy, cadida will also then crave more and more sugar &#039;highs&#039;.
at the same time the diminished gut function and leaky gut situation that could theoretically ensue would do little for brain or immune system health.</description>
		<content:encoded><![CDATA[<p>sounds a lot like a sugar issue too&#8230;. white flour registers as simple carbs &#8211; sugar.<br />
the digestives and white bread toast would physiologically be little different to giving him spoonfulls of sugar per day.  Whilst this could well feed candida like crazy, cadida will also then crave more and more sugar &#8216;highs&#8217;.<br />
at the same time the diminished gut function and leaky gut situation that could theoretically ensue would do little for brain or immune system health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Sahin</title>
		<link>http://blog.donnawilliams.net/2007/03/05/peripheral-vision-in-some-people-on-the-autism-spectrum/comment-page-1/#comment-18600</link>
		<dc:creator>Margaret Sahin</dc:creator>
		<pubDate>Fri, 07 Mar 2008 08:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.donnawilliams.net/2007/03/05/peripheral-vision-in-some-people-on-the-autism-spectrum/#comment-18600</guid>
		<description>Thank you Donna. I have been a bit concerned for some time that salycilate (is that it) might be a factor, since I read or watched something of yours which i believe mentioned apples as a culprit. this little boy is pretty adicted to them and in a diet of toast, digestive biscuits and not much else, they have obviously seemed a healthy option, but I do wonder. he tends to be very &#039;high&#039; and excitable, squealing and grabbing (very happily). i sahall have a talk to his Mum.
I definately need a copy of Like Colour to the Blind now. I own or have read most of your stuff and find it hugely helpful. Now I &#039;ve discovered so much on this site, I will be a frequent visitor.
Thanks</description>
		<content:encoded><![CDATA[<p>Thank you Donna. I have been a bit concerned for some time that salycilate (is that it) might be a factor, since I read or watched something of yours which i believe mentioned apples as a culprit. this little boy is pretty adicted to them and in a diet of toast, digestive biscuits and not much else, they have obviously seemed a healthy option, but I do wonder. he tends to be very &#8216;high&#8217; and excitable, squealing and grabbing (very happily). i sahall have a talk to his Mum.<br />
I definately need a copy of Like Colour to the Blind now. I own or have read most of your stuff and find it hugely helpful. Now I &#8216;ve discovered so much on this site, I will be a frequent visitor.<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
